Product Detail
Product Specification
Product Specifications
| Model No. | FL05-50 | FL05-100 | FL05-150 | FL05-200 | FL05-240 | FL05-300 | FL05-400 |
| Input Power | 50W | 100W | 150W | 200W | 240W | 300W | 400W |
| Lumen Output | 7,000 lm | 14,000 lm | 21,000 lm | 28,000 lm | 33,600 lm | 42,000 lm | 56,000 lm |
| Efficacy | 140 lm/w | ||||||
| Power Factor | PF≥0.90 | ||||||
| Input Voltage | AC120-277V, 50Hz | 60Hz | ||||||
| CCT | 3000K | 4000K | 4500K | 5000K | 5700K | 6500K | ||||||
| CRI | Ra≥70 (Ra≥80 optional) | ||||||
| LED Chip | SMD3030 | SMD2835 | ||||||
| Housing Color | Black | Gray | ||||||
| IP Rating | IP65 | ||||||
| Material | Aluminum, PC, Glass | ||||||
| Operating Temperature | -30°C to +40°C | ||||||
| Operating Humidity | 10% to 90% RH | ||||||
| Control (optional) | Adjustable CCT and Power | ||||||
| Lifespan | L70B10 100,000 hours | ||||||
| Warranty | 5 years | ||||||









Office Add: Room 901, Building A, FuBiLun Industrial Park, ChaoYang Road, YanChuan Community, YanLuo Street, Bao’an District, ShenZhen City, China.
Tel: +86: 188 9873 4807
Email: info@kmlled.com; sales02@kmlled.com(Japan market only)
