Product Detail
Product Specification
Product Specifications
| SKU | KML-SL050S | KML-SL100S | KML-SL150S | KML-SL200S | KML-SL240S |
| Input Power | 50W | 100W | 150W | 200W | 240W |
| Lumen Output | 7,000 lm | 14,000 lm | 21,000 lm | 28,000 lm | 33,600 lm |
| Spigot Size | Ø60mm | ||||
| Luminous Efficacy | 140 lm/w | ||||
| Power Factor | PF>0.90 | ||||
| Input Voltage | AC100-277V/AC220-240V, 50Hz/60Hz | ||||
| CCT | 3000K/4000K/4500K/5000K/5700K/6500K | ||||
| CRI | Ra≥70 (Ra≥80 optional) | ||||
| LED Chip | SMD3030 | ||||
| Beam Angle | Type II/Type III/Type III-S/Type IV/Type V/70°x140° | ||||
| Housing Color | Gray | ||||
| IP Rating | IP65 | ||||
| Material | Aluminum, Glass, PC | ||||
| Operating Temperature | -30°C to +50°C | ||||
| Operating Humidity | 10% to 90% RH | ||||
| Lifespan | L70B10 100,000 hours | ||||
| Warranty | 5 years | ||||









Office Add: Room 901, Building A, FuBiLun Industrial Park, ChaoYang Road, YanChuan Community, YanLuo Street, Bao’an District, ShenZhen City, China.
Tel: +86: 188 9873 4807
Email: info@kmlled.com; sales02@kmlled.com(Japan market only)
