Product Detail
Product Specification
Product Specifications
| Model No. | QC2301-500 | QC2301-1000 | QC2301-1500 | QC2301-2000 |
| Input Power | 500W | 1000W | 1500W | 2000W |
| Lumen Output | 80,000 lm | 16,000 lm | 240,000 lm | 320,000 lm |
| Efficacy | 160 lm/w | |||
| Power Factor | PF>0.90 | |||
| Input Voltage | AC100-277V, 50Hz | 60Hz | |||
| CCT | 3000K | 4000K | 4500K | 5000K | 5700K | 6500K | |||
| CRI | Ra≥70 (Ra≥80 optional) | |||
| LED Chip | SMD5050 | |||
| Housing Color | Black | |||
| IP Rating | IP65 | |||
| Material | Aluminum, PC | |||
| Operating Temperature | -30°C to +50°C | |||
| Operating Humidity | 10% to 90% RH | |||
| Certificate & Report | CE, RoHS | |||
| Lifespan | L70B10 100,000 hours | |||
| Warranty | 5 years | |||








Office Add: Room 901, Building A, FuBiLun Industrial Park, ChaoYang Road, YanChuan Community, YanLuo Street, Bao’an District, ShenZhen City, China.
Tel: +86: 188 9873 4807
Email: info@kmlled.com; sales02@kmlled.com(Japan market only)
