Product Detail
Product Specification
Product Specifications
| Model No. | QC2202Ⅱ-250 | QC2202Ⅱ-500 | QC2202Ⅱ-750 | QC2202Ⅱ-1000 | QC2202Ⅱ-1500 | QC2202Ⅱ-2000 |
| Input Power | 250W | 500W | 750W | 1000W | 1500W | 2000W |
| Lumen Output | 37,500 lm | 75,000 lm | 112,500 lm | 150,000 lm | 225,000 lm | 300,000 lm |
| Efficacy | 150 lm/w | |||||
| Power Factor | PF>0.90 | |||||
| Input Voltage | AC100-277V/AC220-240V, 50Hz/60Hz | |||||
| CCT | 3000K/4000K/4500K/5000K/5700K/6500K | |||||
| CRI | Ra≥70 (Ra≥80 optional) | |||||
| LED Chip | SMD3030 | |||||
| Housing Color | White/Black | |||||
| IP Rating | IP65 | |||||
| Material | Aluminum, PC | |||||
| Operating Temperature | -30°C to +50°C | |||||
| Operating Humidity | 10% to 90% RH | |||||
| Certificate & Report | CE, RoHS | |||||
| Lifespan | L70B10 100,000 hours | |||||
| Warranty | 7 years | |||||










Office Add: Room 901, Building A, FuBiLun Industrial Park, ChaoYang Road, YanChuan Community, YanLuo Street, Bao’an District, ShenZhen City, China.
Tel: +86: 188 9873 4807
Email: info@kmlled.com; sales02@kmlled.com(Japan market only)
