Product Detail
Product Specification
Product Specifications
| Model No. | KML-FL050N | KML-FL080N | KML-FL100N | KML-FL150N | KML-FL200N | KML-FL240N | KML-FL300N |
| Input Power | 50W | 80W | 100W | 150W | 200W | 240W | 300W |
| Lumen Output | 7,500 lm | 12,000 lm | 15,000 lm | 22,500 lm | 30,000 lm | 36,000 lm | 45,000 lm |
| Efficacy | 150 lm/w | ||||||
| Power Factor | PF>0.90 | ||||||
| Input Voltage | AC100-277V/AC220-240V, 50Hz/60Hz | ||||||
| CCT | 3000K/4000K/4500K/5000K/5700K/6500K | ||||||
| CRI | Ra≥70 (Ra≥80 optional) | ||||||
| LED Chip | LUMILEDS | ||||||
| Housing Color | Black | ||||||
| IP Rating | IP65 | ||||||
| Material | Aluminum, PC | ||||||
| Operating Temperature | -30°C to +50°C | ||||||
| Operating Humidity | 10% to 90% RH | ||||||
| Certificate & Report | CE, RoHS | ||||||
| Lifespan | L70B10 100,000 hours | ||||||
| Warranty | 5 years | ||||||










Office Add: Room 901, Building A, FuBiLun Industrial Park, ChaoYang Road, YanChuan Community, YanLuo Street, Bao’an District, ShenZhen City, China.
Tel: +86: 188 9873 4807
Email: info@kmlled.com; sales02@kmlled.com(Japan market only)
